Milestones
| 1980 | Antonia Stone founds Playing To Win, a non-profit organization to counter inequities in computer access. |
|---|---|
| 1983 | Playing To Win opens the Harlem Community Computing Center, which provides the neighborhood with public access to personal computers. See clips from a video of the center or another video taken a few years later, available in Realvideo at 20 kbps or at 80 kbps |
| 1990 | The Playing To Win Network (PTWNet) forms via the alliance of six technology access programs in Harlem, the Boston area, Washington, DC, and Pittsburgh. |
| 1992 | PTWNet wins a three-year grant from the National Science Foundation to expand neighborhood technology access in the northeastern U.S. |
| Fall, 1995 | With 52 affiliates, PTWNet's rapid growth prompts a move to Education Development Center, Inc. Renamed the Community Technology Centers' Network, CTCNet receives a $1.8 million grant from the NSF to fund a five year national expansion. |
| Spring, 1996 | Apple Computer, Inc., awards a $200,000 equipment grant to CTCNet affiliates. |
| Summer, 1996 | All-Affiliates Meeting in Boston attracts over 200 attendees |
| Fall, 1996 | The CTCNet "newsletter" becomes the Community Technology Center Review and is distributed to over 7000 community technology activists nationwide. See a .pdf version of the Fall '96 Review or an issue published on the web in '98 |
| Winter, 1997 | CTCNet affiliate body hits the 200 member mark. |
| Spring, 1997 | Apple renews and expands its equipment grants by awarding hardware and software to 26 CTCNet affiliates. |
| Summer, 1997 | Pittsburgh hosts the '97 All-Affiliates Conference at Carnegie Mellon University. Over 300 people attend. The Center Start-Up Manual is distributed to all affiliates. |
| Spring, 1998 | CTCNet wins the public access category of the Global Information Infrastructure (GII) Award. |
| Winter, 1998 | CTCNet membership reaches 300 nationwide and internationally. |
| Spring, 1999 | CTCNet offers its affiliates the pilot Leadership Institute, first training piece of the Leadership Development Program. |
| Summer, 1999 | Over 300 people gather in Chicago, IL for the All-Affiliates conference, sponsored by AT&T |
| May, 2000 | After 5 years as a project of Education Development Center (EDC), CTCNet becomes an independent nonprofit organization governed by its affiliate member organizations. |
| Summer, 2000 | State Street Corporation awards a 2-year Millenium grant to CTCNet to develop technical assistance for Boston area CTCs. |
| Fall, 2000 | CTCNet becomes a partner with EDC and 7 other organizations in a contract awarded by the U.S. Department of Education to create the America Connects Consortium. CTCNet will be responsible for regional development and online information gathering and dissemination. |
| Summer, 2002 | More than 600 attend CTCNet's 11th Annual Conference in Austin, Texas |
| Summer, 2002 | CTCNet's membership tops 700. |
| Fall, 2002 | CTCNet hires staff in Washington, D.C. |
| Fall, 2002 | 515 PowerUP Centers join CTCNet, bringing membership to over 1200. |
| Fall, 2002 | CTCNet, together with its national partners the Alliance for Technology Access (ATA) and the Association of Christian Community Computer Centers (AC4), receives a $1.5 million award from the Department of Health and Human Services' Compassion Capital Fund to provide technical assistance and sub-awards to community and faith-based organizations. Subsequently, regional offices open in Chicago, San Diego and San Francisco. |
| Fall, 2002 | Founder Antonia Stone passes away at age 72 |
| Winter, 2002 | CTCNet releases its first Regional Consortia Directory |
| Summer, 2003 | 600 people attend CTCNet's 12th Annual Conference in Washington, DC |
| Fall, 2003 | CTCNet moves its National Office to Washington, DC. |
2003 |
CTCNet presents 20 Outstanding Community Technology Leader Awards at Congressional Black Caucus Event with ET3. |
Winter, 2003 |
CTCNet participates in World Summit on the Information Society in Geneva, Switzerland; establishes Telecenters of the America Partnership (TAP), signing MOU with Pacific Community Network Association, Somos@Telecentros, and ASPIRA. |
2004 |
Telecentres of the Americas Partnership convenes planning meeting in Mexico City. |
2004 |
13th Annual Community Technology Conference in Seattle, WA (~500 attend) |
2005 |
Telecentres of the Americas Partnership convenes second meeting in Vancouver, Canada around PCNA conference |
2005 |
14th Annual Community Technology Conference in Cleveland, OH (~400 attend) |
2006 |
15th Annual Community Technology Conference in Washington, DC (~ 400 attend) |
